Abundance List for Balanus glandula
n = 32
Country Locality Introduced Year Qualitative Value Ref.
Japan Ajigasawa 2000 - 2000 absent 66850
Japan Akahama 2000 - 2000 common 66850
Japan Hiraiga 2000 - 2000 abundant 66850
Japan Hiroo 2000 - 2000 common 66850
Japan Kamihira 2000 - 2000 abundant 66850
Japan Kodomari 2000 - 2000 absent 66850
Japan Kodonohama 2000 - 2000 common 66850
Japan Kofunatodaira 2000 - 2000 abundant 66850
Japan Konpaku 2000 - 2000 common 66850
Japan Kyumikkaichi 2000 - 2000 rare 66850
Japan Misawa 2000 - 2000 abundant 66850
Japan Moura 2000 - 2000 rare 66850
Japan Muroran 2000 - 2000 abundant 66850
Japan Nagasaki 2000 - 2000 common 66850
Japan Nonomae 2000 - 2000 absent 66850
Japan Orikasa 2000 - 2000 abundant 66850
Japan Ryoshi 2000 - 2000 abundant 66850
Japan Sakihama 2000 - 2000 absent 66850
Japan Sasazaki 2000 - 2000 abundant 66850
Japan Shimanokoshi 2000 - 2000 abundant 66850
Japan Shinhama 2000 - 2000 rare 66850
Japan Shiranuka 2000 - 2000 common 66850
Japan Shizunai 2000 - 2000 common 66850
Japan Tadakoe 2000 - 2000 rare 66850
Japan Tahama 2000 - 2000 rare 66850
Japan Takata-Matsubara 2000 - 2000 rare 66850
Japan Tamanowaki 2000 - 2000 abundant 66850
Japan Tarou 2000 - 2000 abundant 66850
Japan Tomakomai 2000 - 2000 abundant 66850
Japan Touni 2000 - 2000 common 66850
Japan Urahama 2000 - 2000 rare 66850
Japan Urakawa 2000 - 2000 common 66850
Back to Search
Back to Top