Growth parameters for Pygoscelis adeliae
 
Maximum Length 71.00cm TL
n = 21
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.

Auximetric graph [n = 0]

ø = 3.72
L inf = 15.9 cm OT
K = 20.8
Median record no. 11
Ref. 8442
Loo
(cm)
Length Type K
(1/y)
to Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
13.69 OT 32.000 -0.02 3.78 Antarctica Lützow-Holm Bay Yes Yes
13.69 OT 32.000 -0.02 3.78 Antarctica Lutzow-Holm Bay Yes Yes
14.38 OT 51.788 0.03 4.03 Antarctica Cape Crozier Yes Yes
14.76 OT 47.357 0.02 4.01 Antarctica Cape Crozier Yes Yes
15.07 OT 22.970 -0.02 3.72 Antarctica Ross Is Yes Yes
15.25 OT 26.135 0.01 3.78 Antarctica Béchervaise Is. Yes Yes
15.40 OT 16.770 -0.04 3.60 Antarctica Torgersen Is Yes Yes
15.49 OT 27.197 0.01 3.81 Antarctica Béchervaise Is. Yes Yes
15.56 OT 21.256 -0.01 3.71 Antarctica Torgersen Is. Yes Yes
15.84 OT 20.866 0.00 3.72 Antarctica Humble Is. Yes Yes
15.85 OT 20.840 -0.02 3.72 Antarctica Lützow-Holm Bay Yes Yes
15.85 OT 20.840 -0.02 3.72 Antarctica Lutzow-Holm Bay Yes Yes
15.97 OT 11.739 -0.07 3.48 Antarctica Torgersen Is. Yes Yes
16.05 OT 17.470 -0.02 3.65 Antarctica Humble Is Yes Yes
16.63 OT 16.308 -0.01 3.65 Antarctica Shirley Is. Yes Yes
17.22 OT 16.520 -0.03 3.69 Antarctica Lützow-Holm Bay Yes Yes
17.22 OT 16.520 -0.03 3.69 Antarctica Lutzow-Holm Bay Yes Yes
17.31 OT 9.570 -0.06 3.46 Antarctica Torgersen Is Yes Yes
17.91 OT 8.670 -0.07 3.44 Antarctica Humble Is Yes Yes
18.21 OT 7.557 -0.08 3.40 Antarctica Torgersen Is. Yes Yes
20.71 OT 4.794 -0.13 3.31 Antarctica Humble Is. Yes Yes
Search for more references: Scirus
Back to Search
Back to Top