Growth parameters for Fratercula arctica
 
Maximum Length 30.00cm TL
n = 87
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.

Auximetric graph [n = 6]

ø = 3.13
L inf = 6.7 cm OT
K = 29.5
Median record no. 44
Ref. 6979
Loo
(cm)
Length Type K
(1/y)
to Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
2.10 CulL 12.168 -0.02 1.73 Norway Bleiksoy Yes No
2.70 CulL 8.270 -0.02 1.78 Norway Bleiksoy Yes No
3.10 CulL 9.174 -0.02 1.95 Norway Bleiksoy Yes No
3.20 CulL 21.452 -0.03 2.34 Norway Hornoy Yes No
3.40 CulL 9.070 -0.07 2.02 Norway Bleiksoy Yes No
3.40 CulL 16.391 -0.04 2.28 Norway Hornoy Yes No
3.50 CulL 13.381 -0.01 2.21 Norway Hornoy Yes No
3.50 CulL 13.820 -0.05 2.23 Norway Hornoy Yes No
3.80 CulL 9.095 -0.05 2.12 Norway Rost Yes No
4.00 CulL 9.025 -0.07 2.16 Norway Hornoy Yes No
4.90 OT 36.540 -0.03 2.94 Norway Bleiksøy Yes Yes
5.05 OT 25.378 -0.04 2.81 Norway Bleiksøy Yes Yes
5.67 OT 26.370 -0.03 2.93 Norway Røst Yes Yes
5.67 OT 26.370 -0.03 2.93 Norway Røst Yes Yes
5.73 OT 53.820 -0.02 3.25 Norway Røst Yes Yes
5.73 OT 53.820 -0.02 3.25 Norway Røst Yes Yes
5.80 OT 27.510 -0.03 2.97 UK Farne Is. Yes Yes
5.80 OT 27.510 -0.03 2.97 UK Farne Is Yes Yes
6.03 OT 37.920 -0.02 3.14 Norway Røst Yes Yes
6.03 OT 37.920 -0.02 3.14 Norway Røst Yes Yes
6.05 OT 28.490 -0.03 3.02 Canada Machias Seal Is., New Brunswick Yes Yes
6.05 OT 14.860 -0.05 2.73 Norway Bleiksøy Yes Yes
6.05 OT 28.490 -0.03 3.02 Canada Machias Seal Is Yes Yes
6.06 OT 35.490 -0.02 3.11 Norway Røst Yes Yes
6.06 OT 35.490 -0.02 3.11 Norway Røst Yes Yes
6.11 OT 43.540 -0.02 3.21 Norway Røst Yes Yes
6.11 OT 43.540 -0.02 3.21 Norway Røst Yes Yes
6.14 OT 12.643 -0.07 2.68 Norway Bleiksøy Yes Yes
6.18 OT 26.610 -0.03 3.01 Canada Gull Is., Newfoundland Yes Yes
6.18 OT 26.610 -0.03 3.01 Canada Gull Is, Newfoundland Yes Yes
6.38 OT 43.680 -0.02 3.25 Norway Røst Yes Yes
6.38 OT 43.680 -0.02 3.25 Norway Røst Yes Yes
6.42 OT 31.230 -0.02 3.11 UK Is May Yes Yes
6.44 OT 30.264 -0.03 3.10 UK Isle of May Yes Yes
6.51 OT 33.401 -0.02 3.15 UK Skomer Is., Wales Yes Yes
6.54 OT 19.000 -0.04 2.91 Norway Bleiksøy Yes Yes
6.60 OT 19.823 -0.03 2.94 Norway Bleiksøy Yes Yes
6.63 OT 16.100 -0.04 2.85 Norway Røst Yes Yes
6.63 OT 16.100 -0.04 2.85 Norway Røst Yes Yes
6.65 OT 44.213 0.00 3.29 UK Isle of May Yes Yes
6.66 OT 17.067 -0.04 2.88 Norway Bleiksøy Yes Yes
6.72 OT 31.810 -0.02 3.16 Norway Røst Yes Yes
6.72 OT 31.810 -0.02 3.16 Norway Røst Yes Yes
6.74 OT 29.500 -0.02 3.13 Norway Røst Yes Yes
6.74 OT 29.500 -0.02 3.13 Norway Røst Yes Yes
6.77 OT 31.280 -0.02 3.16 UK Is May Yes Yes
6.78 OT 49.593 0.01 3.36 UK St Kilda Yes Yes
6.82 OT 22.110 -0.03 3.01 Canada Gannet Is., Newfoundland Yes Yes
6.82 OT 22.110 -0.03 3.01 Canada Gannet Is, Newfoundland Yes Yes
6.88 OT 33.760 -0.02 3.20 Norway Røst Yes Yes
6.88 OT 33.760 -0.02 3.20 Norway Røst Yes Yes
6.94 OT 28.870 -0.02 3.14 UK Is May Yes Yes
6.95 OT 31.807 -0.01 3.19 UK Skomer Is., Wales Yes Yes
6.96 OT 23.810 -0.02 3.06 UK Wales Yes Yes
6.96 OT 41.529 -0.01 3.30 UK Isle of May Yes Yes
6.96 OT 23.810 -0.02 3.06 UK Wales Yes Yes
6.97 OT 21.810 -0.03 3.03 UK W Scotland Yes Yes
7.07 OT 27.070 -0.02 3.13 UK Wales Yes Yes
7.16 OT 26.580 -0.02 3.13 Canada Machias Seal Is Yes Yes
7.16 OT 26.580 -0.02 3.13 Canada Machias Seal Is., New Brunswick Yes Yes
7.17 OT 32.270 -0.02 3.22 Norway Røst Yes Yes
7.17 OT 32.270 -0.02 3.22 Norway Røst Yes Yes
7.17 OT 31.055 -0.01 3.20 Norway Røst Yes Yes
7.18 OT 34.170 -0.02 3.25 Norway Hornøy Yes Yes
7.19 OT 32.720 -0.02 3.23 Norway Hornøy Yes Yes
7.22 OT 27.150 -0.02 3.15 Norway Røst Yes Yes
7.24 OT 19.740 -0.03 3.01 Canada Machias Seal Is., New Brunswick Yes Yes
7.24 OT 19.740 -0.03 3.01 Canada Machias Seal Is Yes Yes
7.29 OT 29.490 -0.02 3.19 Norway Hornøy Yes Yes
7.29 OT 29.490 -0.02 3.19 Norway Hornøy Yes Yes
7.37 OT 29.670 -0.02 3.21 Norway Hornøy Yes Yes
7.40 OT 29.751 -0.02 3.21 Norway Hornøy Yes Yes
7.59 OT 20.000 -0.03 3.06 Canada Gannet Is., Newfoundland Yes Yes
7.59 OT 20.000 -0.03 3.06 Canada Gannet Is, Newfoundland Yes Yes
7.62 OT 18.010 -0.03 3.02 Canada Gannet Is, Newfoundland Yes Yes
7.62 OT 18.010 -0.03 3.02 Canada Gannet Is., Newfoundland Yes Yes
7.65 OT 23.773 -0.02 3.14 Norway Hornøy Yes Yes
7.66 OT 28.639 -0.02 3.23 Norway Hornøy Yes Yes
14.20 WL 38.110 0.06 3.89 Canada Great Island, Newfoundland Yes No
14.40 WL 32.600 0.06 3.83 Norway Bleiksoy Yes No
14.60 WL 31.650 0.06 3.83 Norway Bleiksoy Yes No
15.00 WL 19.840 0.09 3.65 Norway Bleiksoy No No
15.40 WL 38.070 0.05 3.96 Norway Hornoy No No
15.60 WL 39.050 0.05 3.98 Norway Hornoy No No
15.70 WL 38.180 0.05 3.97 Norway Hornoy No No
15.80 WL 36.010 0.05 3.95 Norway Hornoy No No
16.10 WL 37.470 0.05 3.99 Norway Hornoy No No
Search for more references: Scirus
Back to Search
Back to Top