Growth parameters for Tegillarca granosa
 
Maximum Length 9.00cm SHL
n = 26
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.


Auximetric graph [n = 5]
M vs K graph [n = 5]
M vs Linf graph [n = 5]

ø = 1.57
L inf = 3.6 cm ShL
K = 2.8
Median record no. 14
Ref. 7693
Loo
(cm)
Length Type K
(1/y)
to Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
2.65 ShL 4.170 31.00 1.47 Malaysia Kuala Selangor Yes No
2.71 ShL 2.150 31.00 1.20 Malaysia Sungei Buloh Yes No
2.76 ShL 2.990 31.00 1.36 Malaysia Sungei Buloh Yes No
2.83 ShL 4.170 31.00 1.52 Malaysia Penang Yes No
2.91 ShL 2.140 31.00 1.26 Malaysia Penang Yes No
3.10 ShL 4.340 31.00 1.62 Malaysia Penang Yes No
3.18 ShL 1.010 0.22 31.00 1.01 Malaysia Kuala Selangor Yes No
3.26 ShL 1.010 0.56 31.00 1.03 Malaysia Kuala Selangor Yes No
3.27 ShL 3.400 31.00 1.56 Malaysia Penang Yes No
3.34 ShL 1.370 31.00 1.18 Malaysia Kuala Selangor Yes No
3.42 ShL 0.600 31.00 0.85 Malaysia Perak Yes No
3.54 ShL 1.100 -0.01 1.84 28.80 1.14 Malaysia Balik Pulau, Penang Island Yes No
3.64 ShL 2.310 31.00 1.49 Malaysia Batu Muang Yes No
3.64 ShL 2.790 31.00 1.57 Malaysia Kuala Juru Yes No
3.70 ShL 1.350 31.00 1.27 Malaysia Kuala Selangor Yes No
3.74 ShD 0.870 31.00 1.09 Malaysia Perak Yes No
4.05 ShL 0.790 31.00 1.11 Malaysia Perak Yes No
4.10 ShL 0.620 1.02 Malaysia Not specified Yes No
4.14 ShL 0.780 31.00 1.13 Malaysia Selangor Yes No
4.28 ShL 1.420 31.00 1.42 Malaysia Kuala Selangor Yes No
4.38 ShL 0.910 31.00 1.24 Malaysia Kuala Selangor Yes No
4.50 ShL 0.550 31.00 1.05 Malaysia Penang No No
5.09 ShL 0.540 31.00 1.15 Malaysia Penang No No
5.35 ShL 1.010 1.46 Malaysia Not specified No No
6.67 ShL 0.720 2.18 27.70 1.51 Indonesia Kendari Bay, southeast Sulawesi No No
8.67 ShL 0.980 1.32 1.87 Malaysia Marudu Bay No No
Search for more references: Scirus
Back to Search
Back to Top