| Common Name | Basket star |
| Language | English |
| Type | Vernacular |
| Official Trade Name | No |
| Rank | 3 - (Other common name) |
| Country | United States (contiguous states) |
| Locality | |
| Ref. | Allen, M.J., T. Mikel, D.. Cadien, J.E. Kalman, E.T. Jarvis, K.C. Schiff, D.W. Diehl, S.L. Moore, S. Walther, G. Deets, C. Cash, S. Watts, D.J. Pondella, V. Raco-Rands, C. Thomas, R. Gartman, L. Sabin, W. Power, A. Groce, J. Armstrong, 2007 |
| Life Stage | juveniles and adults |
| Sex | females and males |
| Core | inanimate object |
| 1st Modifier | |
| 2nd Modifier | |
| Remarks |