|
Cardita variegata BruguiƩre, 1792 Rectangular false cockle |
|
|
photo by
Poppe, Guido and Philippe |
| Family: | Carditidae (carditas) | |||
| Max. size: | 3 cm SHL (male/unsexed) | |||
| Environment: | benthic; brackish; marine; depth range 0 - 100 m | |||
| Distribution: | Indo-Pacific. Tropical to subtropical. | |||
| Diagnosis: | ||||
| Biology: | Found in intertidal areas on rocks and gravel (Ref. 75831). Also found associated with coral heads (Ref. 75840). Amongst Mytilisepta virgata beds on exposed shores (Ref. 126136). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||