|
Mysidopsis angusta Sars, 1864 |
| No Picture Available |
| Family: | Mysidae () | |||
| Max. size: | ||||
| Environment: | benthic; marine; depth range 8 - 50 m | |||
| Distribution: | Northeast Atlantic and the Mediterranean Sea: France, Italy and Norway. Subtropical to temperate. | |||
| Diagnosis: | ||||
| Biology: | This species lives close to the bottom by day in 4-20 m; at night it migrates to higher levels; lives in swarms, mainly over sandy bottoms (Ref. 85342). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||