|
Nymphon maoriana Clark, 1958 |
| No Picture Available |
| Family: | Nymphonidae () | |||
| Max. size: | ||||
| Environment: | benthic; marine; depth range 37 - 73 m | |||
| Distribution: | Southwest Pacific: New Zealand. | |||
| Diagnosis: | ||||
| Biology: | S. West Pacific: The species is known only from the types and other collections reported on at the same time. They came from the east coast near Wellinton in 37 - 55 m, and from Cook Strait in 73 m (Ref. 9). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||