| Scientific Name | Country | Locality | Date taken | Picture |
|---|---|---|---|---|
| Acanthephyra eximia | 2014-11-27 | |||
| Alcyonium glomeratum | ||||
| Benthesicymus crenatus | 2014-11-27 | |||
| Chlidonias leucopterus | ||||
| Crassostrea virginica | 2015-04-30 | |||
| Daption capense | ||||
| Diomedea antipodensis | ||||
| Diomedea epomophora | ||||
| Diomedea exulans | ||||
| Diomedea sanfordi | ||||
| Fratercula arctica | ||||
| Funchalia villosa | 2014-11-27 | |||
| Gavia immer | ||||
| Janicella spinicauda | 2014-11-27 | |||
| Larus argentatus | ||||
| Larus marinus | ||||
| Larus melanocephalus | ||||
| Lucifer chacei | 2014-11-27 | |||
| Lucifer typus | 2014-11-27 | |||
| Morus capensis | ||||
| Oceanites oceanicus | ||||
| Oplophorus gracilirostris | 2014-11-27 | |||
| Pelecanus onocrotalus | ||||
| Phalacrocorax carbo | ||||
| Puffinus griseus | ||||
| Rayllianassa amboinensis | 2014-11-27 | |||
| Spheniscus demersus | ||||
| Cerataspis monstrosus | 2014-11-27 | |||
| Xema sabini |