SELECT length1,length2,lengthmin,lengthmax,autoctr,sex,a,b,r2 FROM POPLL WHERE (((POPLL.SpecCode)=25421)) List Length-Length Relationship - Species
More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | SeaLifeBase

Length-length Parameters for Acetes japonicus
[n=8]
Unknown length a b Known length r2 Length range (cm) Sex of fish
TL 0.355 3.203 CL   0.211   -  0.5  female
TL 0.247 3.641 CL   0.219   -  0.375  male
TL 0.204 3.802 CL   0.25   -  0.475  female
TL 0.087 4.011 CL   0.215   -  0.35  male
TL 0.132 4.020 CL   0.25   -  0.371  male
TL 0.102 4.074 CL   0.2   -  0.3  male
TL 0.049 4.389 CL   0.25   -  0.475  female
TL 0.024 4.453 CL   0.21   -  0.525  female
Back to Search Back to Top
 Add new record