Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Penaeus vannamei
Length-weight (a vs b) graph
   [n=28] Median Record   No. 15
a = 0.0077 cm TL   
b = 2.9910    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
0.0121 2.738 No  unsexed 3.5 - 8.0 TL  51  USA Corpus Christi, Texas/1975 
0.0093 2.873 No  unsexed 3.4 - 7.9 TL  49  USA Corpus Christi, Texas/1975 
0.0113 2.876 No  unsexed 12.1 - 16.1 TL  69  USA Corpus Christi, Texas/1978 
0.0088 2.894 No  unsexed 4.2 - 9.3 TL  38  USA Corpus Christi, Texas/1978 
0.0091 2.915 No  unsexed 5.0 - 8.6 TL  26  USA Corpus Christi, Texas/1978 
0.0083 2.935 No  unsexed 3.4 - 8.8 TL  119  USA Corpus Christi, Texas/1978 
0.0084 2.935 No  unsexed 2.8 - 12.9 TL  368  USA Corpus Christi, Texas/1978 
0.0096 2.939 No  unsexed 13.2 - 15.7 TL  69  USA Corpus Christi, Texas/1978 
0.0079 2.966 No  unsexed 1.5 - 12.3 TL  491  USA Corpus Christi, Texas/1973 
0.0079 2.966 No  unsexed 3.4 - 13.0 TL  366  USA Corpus Christi, Texas/1978 
0.0079 2.970 No  unsexed 5.0 - 9.2 TL  50  USA Corpus Christi, Texas/1978 
0.0076 2.973 No  unsexed 4.0 - 9.6 TL  94  USA Corpus Christi, Texas/1978 
0.0076 2.975 No  unsexed 2.7 - 12.0 TL  311  USA Corpus Christi, Texas/1978 
0.0077 2.990 No  unsexed 3.0 - 13.5 TL  387  USA Corpus Christi, Texas/1978 
0.0077 2.991 No  unsexed 4.9 - 12.9 TL  215  USA Corpus Christi, Texas/1978 
0.0073 2.993 No  unsexed 1.3 - 12.0 TL  394  USA Corpus Christi, Texas/1973 
0.0074 3.008 No  unsexed 3.9 - 13.1 TL  320  USA Corpus Christi, Texas/1978 
0.0073 3.027 No  unsexed 4.0 - 7.8 TL  25  USA Corpus Christi, Texas/1975 
0.0069 3.029 No  unsexed 2.8 - 13.5 TL  182  USA Corpus Christi, Texas/1978 
0.0072 3.029 No  unsexed 5.0 - 14.4 TL  335  USA Corpus Christi, Texas/1978 
0.0070 3.031 No  unsexed 4.2 - 12.2 TL  362  USA Corpus Christi, Texas/1978 
0.0070 3.033 No  unsexed 2.9 - 12.4 TL  352  USA Corpus Christi, Texas/1978 
0.0069 3.042 No  unsexed 5.2 - 10.8 TL  52  USA Corpus Christi, Texas/1978 
0.0063 3.047 No  unsexed 5.0 - 8.1 TL  53  USA Corpus Christi, Texas/1978 
0.0066 3.051 No  unsexed 2.9 - 12.9 TL  228  USA Corpus Christi, Texas/1978 
0.0059 3.116 No  unsexed 5.1 - 9.1 TL  50  USA Corpus Christi, Texas/1978 
0.0129 3.261 No  male 7.9 - 13.8 TL  157  India Chennai and Pondicherry coasts 
0.0046 3.655 No  female 7.9 - 16.0 TL  156  India Chennai and Pondicherry coasts 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top