Growth parameters for Puffinus pacificus
 
Maximum Length 46.00cm TL
n = 22
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.

Auximetric graph [n = 2]

ø = 2.95
L inf = 7.8 cm OT
K = 14.5
Median record no. 12
Ref. 80097
Loo
(cm)
Length Type K
(1/y)
to Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
4.00 CulL 8.459 -0.07 2.13 Australia Western Australia Yes No
4.10 CulL 9.753 -0.05 2.21 Hawaii Manana Island Yes No
4.10 CulL 12.319 -0.11 2.32 Hawaii Kilauea Point Yes No
4.80 TarL 20.174 -0.06 2.67 Hawaii Kilauea Point Yes No
5.10 TarL 14.753 -0.03 2.58 Australia Western Australia Yes No
7.53 OT 18.992 -0.03 3.03 Hawaii Manana Is. Yes Yes
7.53 OT 19.190 -0.03 3.04 Hawaii Manana Is Yes Yes
7.59 OT 19.157 -0.03 3.04 Hawaii Manana Is. Yes Yes
7.61 OT 18.880 -0.03 3.04 Hawaii Manana Is Yes Yes
7.69 OT 18.085 -0.03 3.03 Hawaii Kilauea Point Yes Yes
7.70 OT 18.100 -0.03 3.03 Hawaii Kilauea Point Yes Yes
7.81 OT 14.500 -0.04 2.95 Hawaii Manana Is. Yes Yes
7.81 OT 14.500 -0.04 2.95 Hawaii Manana Is Yes Yes
7.82 OT 21.949 -0.02 3.13 Hawaii Kilauea Point Yes Yes
7.82 OT 21.890 -0.03 3.13 Hawaii Kilauea Point Yes Yes
7.88 OT 13.868 -0.04 2.93 Hawaii Kilauea Point Yes Yes
7.88 OT 14.000 -0.04 2.94 Hawaii Kilauea Point Yes Yes
7.95 OT 15.872 -0.03 3.00 Hawaii Tern Is. Yes Yes
7.95 OT 15.860 -0.03 3.00 Hawaii Tern Is Yes Yes
8.22 OT 17.442 -0.03 3.07 Australia Western Australia Yes Yes
31.50 WL 24.150 0.07 4.38 Hawaii Manana Island No No
37.60 WL 13.920 0.21 4.29 Australia Western Australia No No
Search for more references: Scirus
Back to Search
Back to Top