| Citation | Neuheimer, A.B., M. Hartvig, J. Heuschele, S. Hylander, T. Kiørboe, K.H. Olsson and K.H. Andersen 2016 Adult and offspring size in the ocean: a database of size metrics and conversion factors. Ecology 97(4):1083-1083. |
| DOI / ISBN | http://dx.doi.org/10.1890/15-1261.1 |
| Paper URL | https://esajournals.onlinelibrary.wiley.com/doi/full/10.1890/15-1261.1 |
| Ref. No. | 115589 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |