| Citation | Rodríguez-Domínguez, G., S.G. Castillo-Vargasmachuca, R. Pérez-González and E.A. Aragón-Noriega 2018 Allometry in Callinectes bellicosus (Stimpson, 1859) (Decapoda: Brachyura: Portunidae): single-power model versus multi-model approach. Journal of Crustacean Biology 38(5):574-578. |
| DOI / ISBN | http://dx.doi.org/10.1093/jcbiol/ruy060 |
| Paper URL | https://academic.oup.com/jcb/article/38/5/574/5060822#121582187 |
| Ref. No. | 126268 |
| Language | English |
| Usage | used completely |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |