Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
485 | UNEP-WCMC 2003 UNEP-WCMC Species Database. http://www.unep-wcmc.org. | 2003 | Holothuria stellati | --> |
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Holothuria stellati | --> |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Holothuria stellati | --> |
104311 | www.meerwasser-lexikon.de 2015 Seewalzen (57). https://www.meerwasser-lexikon.de/kategorie/77.html [Accessed 08/18/2015]. | 2015 | Holothuria stellati | --> |
104312 | www.reeflex.net 2015 Sea Cucumbers (57). http://www.reeflex.net/kategorie/77.html [Accessed 08/18/2015]. | 2015 | Holothuria stellati | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Holothuria stellati | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Holothuria stellati | ver.2025-1 |