Reference no. | Description | year | Name used | Page |
---|---|---|---|---|
833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Polycheles baccatus | --> |
79242 | Ahyong, S.T. and B.S. Galil 2006 Polychelidae from the southern and western Pacific (Decapoda, Polychelida). Zoosystema 28(3):757-767. | 2006 | Polycheles baccatus | 762-763 |
122083 | Ahyong, S.T. 2012 Polychelid lobsters (Decapoda: Polychelida: Polychelidae) collected by the CIDARIS expeditions off central Queensland, with a summary of Australian and New Zealand distributions. Memoirs of the Queensland Museum - Nature 56(1): 1-8 | 2012 | Polycheles baccatus | tab.1 |
122210 | Galil, B.S. 2013 On a collection of Polychelidae from Papua New Guinea (Crustacea, Decapoda, Polychelida). Zoosystema 35 (4): 495-502. | 2013 | Polycheles baccatus | --> |
99350 | Smithsonian Institution 2015 Polycheles baccatus Bate, 1878. http://collections.si.edu/search/results.htm?q=Polycheles%09baccatus [Accessed 01/26/2015]. | 2015 | Polycheles baccatus | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Polycheles baccatus | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Polycheles baccatus | ver.2025-1 |
3477 | MarineSpecies.org 2050 MarineSpecies.org. http://www.marinespecies.org/index.php | 2050 | Polycheles baccatus | --> |