Food and Feeding Habits: Diet Composition Astropecten marginatus
n = 8
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zoobenthos 79 3.9 adults Brazil Shangri-lá beach/ Feb 2008 96392
zoobenthos 79 3.9 adults Brazil Shangri-lá beach/ Feb 2008 96392
zoobenthos 82 3.9 adults Brazil Shangri-lá beach/ Apr 2008 96392
zoobenthos 89 4.0 adults Brazil Shangri-lá beach/ Apr 2008 96392
zoobenthos 66 4.1 adults Brazil Shangri-lá beach/ Jun 2008 96392
zoobenthos 86 4.2 adults Brazil Shangri-lá beach/ Jun 2008 96392
zoobenthos 81 4.2 adults Brazil Shangri-lá beach/ Oct 2008 96392
zoobenthos 62 4.0 adults Brazil Shangri-lá beach/ Oct 2008 96392
Back to Search
Back to Top


We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.