Ecosystem | Atlantic Ocean | ||||||||||||
Type | Sea/Bay/Gulf | ||||||||||||
Salinity | saltwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Commonly divided in North Atlantic (36 Mio sq km) and South Atlantic (26 Mio sq km). The greatest breadth in the North is 7,200 km (Morocco - Florida) and 9,600 km (Guinea - Brazil) in the South. Puerto Rico Trench is greatest depth.Shelf 27.9 %, Rises 33.3 %, Deep 38.1 %, Islands 0.7 % of total area. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|