| Ecosystem | Chad | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Tchad | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 81_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Refers to the Chad basin which includes Lake Chad, Komadugu Yobe, Ngadda, Chari-Logone and the Eastern Chad system. Endorheic. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://www.ilec.or.jp/database/afr/afr-02.html | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|