Ecosystem | Indian Ocean | ||||||||||||
Type | Sea/Bay/Gulf | ||||||||||||
Salinity | saltwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Mainly confined to the southern hemisphere, and at its greatest breadth (Tasmania to Cape Agulhas) 9,600 km. Greatest depth is the Amirante Trench.Shelf 14.8 %, Rises 35.6 %, Deep 49.3 %, Islands 0.3 % of total area. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|