Web Statistics
SeaLifeBase Usage on the Web     
Select Year


Source: AWStats

Mar-2025 Feb-2025 Jan-2025
Total hits this month: 33,024,889 21,681,452 37,740,143
Hits not viewed: 21,457,130 8,436,909 19,892,006
Visits: 5,791,573 4,938,756 3,648,477
Unique Visitors: 3,068,074 2,545,403 1,960,480
Visits/Visitors: 2 2 2
Pages: 10,027,738 12,000,932 15,600,414
Pages/Visit: 2 2 4
Downloaded information (GB): 567 335 565
Average duration (min): 5 4 3
Usage by Topic (% of total hits):
Mar-2025 Feb-2025 Jan-2025
Species summary:
Common names:
Photos:
Eschmeyer:
Country information:
Reference:
Scientific names:
Glossary:
FishBase Tour:
Population dynamics:
Reproduction:
Trophic ecology:
Ecology: 0 0 0
Physiology: 0 0 0
FishBase book:
Museum collections:
LarvalBase: 0 0 0
Fish Disease: 0 0 0
Genetics: 0 0 0
Tools: 0 0 0
Identification: 0 0 0
ID Keys: 0 0 0
Field Guides: 0 0 0
Fish quiz:
FishOnLine: 0 0 0
Downloads: 0 0 0



Back to search
Back to top