|
Occurrence Record of Plagusia immaculata
Gazetteer |
| Main Ref : | Schubart, C.D. and P.K.L. Ng, 2000 (Ref. 108198) | Museum : | ||
| Name used : | Plagusia immaculata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Keelung. | |||
| Station : | Gazetteer : Taiwan | Country | |||
| Year : | 1997 | Date : 27/11/1997 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 156A - Taiwan/Ch Taipei | Keelung | ||
| Length : | cm | Range : - | ||
| Collector : | N. K. Ng and Y. Cai | Identifier : | ||
| Gear : | ||||