|
Occurrence Record of Phoronis emigi
Gazetteer |
| Main Ref : | Hirose, M., R. Fukiage, T. Katoh and H. Kajihara, 2014 (Ref. 116009) | Museum : | ||
| Name used : | Phoronis emigi | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Northern Tomioka Bay, Amakusa, Japan | |||
| Station : | Gazetteer : | |||
| Year : | 2009 | Date : 26/11/2009 | ||
| Water depth : | 33.2 - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 32.4500007629395 N130 3.27999997138977 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 392 - Japan | Nagasaki | ||
| Length : | cm | Range : - | ||
| Collector : | Keiichi Kakui, Hiroshi Yamasaki, and Shushi Abukawa | Identifier : | ||
| Gear : | ||||