|
Occurrence Record of Thaumastocheles massonktenos
Gazetteer |
| Main Ref : | Chang, S.-C., T.-Y. Chan and S.T. Ahyong, 2014 (Ref. 116405) | Museum : [MNHN] | ||
| Name used : | Thaumastocheles massonktenos | Sex : female | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | CP2270 | Gazetteer : Solomon Islands | Country | ||
| Year : | Date : 04/11/2004 | |||
| Water depth : | 970 - 1060 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 37.8899993896484 S156 58.8400001525879 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 090 - Solomon Is. | |||
| Length : | 5.19999980926514 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||