|
Occurrence Record of Tonna galea
Gazetteer |
| Main Ref : | Rajakumar, R., 2016 (Ref. 118329) | Museum : | ||
| Name used : | Tonna galea | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Muthupet mangroves. | |||
| Station : | Gazetteer : India | Country | |||
| Year : | 2014 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
10 46 N79 51 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 356 - India | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||