|
Occurrence Record of Pavona decussata
Gazetteer |
| Main Ref : | Tam, T.-W. and P.O. Ang Jr., 2009 (Ref. 119714) | Museum : | ||
| Name used : | Pavona decussata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | A Ye Wan, Tung Ping Chau, Hong Kong. | |||
| Station : | Gazetteer : Hong Kong | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||