|
Occurrence Record of Uroptychus toka
Gazetteer |
| Main Ref : | Schnabel, K.E., 2009 (Ref. 82208) | Museum : [NMNZ] | ||
| Name used : | Uroptychus toka | Sex : female | ||
| Catalog No. : | NMNZ Cr. 012090 | Picture : | ||
| Locality : | L'Esperance Rock, Kermadec Ridge. | |||
| Station : | NZOI K795 | Gazetteer : Kermadec Island | Island | ||
| Year : | 1974 | Date : 18/07/1974 | ||
| Water depth : | 350 - 490 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
33 2.58999991416931 S179 34.5999984741211 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 554A - Kermadec Is. | L'Esperance Rock | ||
| Length : | 0.529999971389771 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||