|
Occurrence Record of Caecum nofronii
Gazetteer |
| Main Ref : | Vannozzi, A., 2019 (Ref. 121153) | Museum : [MNHN-IM-2000-34756] | ||
| Name used : | Caecum nofronii | Sex : | ||
| Catalog No. : | MNHN-IM-2000-34756 | Picture : | ||
| Locality : | Kavieng Lagoon, Papua New Guinea. | |||
| Station : | KB22 | Gazetteer : Papua New Guinea | Country | ||
| Year : | 2014 | Date : | ||
| Water depth : | 8 - 24 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
2 45.2000007629395 S150 43.0999984741211 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Bismarck Sea | ||
| Country : | 598 - Papua New Guinea | Kavieng | ||
| Length : | 0.230000004172325 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||