|
Occurrence Record of Boreotrophon santarosensis
Gazetteer |
| Main Ref : | Houart, R., G. Vermeij and S. Wiedrick, 2019 (Ref. 121150) | Museum : [LACM] | ||
| Name used : | Boreotrophon santarosensis | Sex : | ||
| Catalog No. : | LACM 3415 | Picture : | ||
| Locality : | off South Point, Santa Rosa Island, Santa Barbara County, California. | |||
| Station : | Gazetteer : USA | Country | |||
| Year : | 1975 | Date : 14/10/1975 | ||
| Water depth : | 115 - 115 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
33 50.8300018310547 N120 5.94999980926514 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 840 - USA | California | ||
| Length : | 1.37999999523163 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||