|
Occurrence Record of Dermomurex gutta
Gazetteer |
| Main Ref : | Garrigues, B. and D. Lamy, 2019 (Ref. 121149) | Museum : [MNHN-IM-2000-34322] | ||
| Name used : | Dermomurex gutta | Sex : | ||
| Catalog No. : | MNHN-IM-2000-34322 | Picture : | ||
| Locality : | Macouba, Martinique. | |||
| Station : | AD275 | Gazetteer : Martinique | Country | ||
| Year : | Date : | |||
| Water depth : | 80 - 80 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 55 N60 9.39999961853027 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | Atlantic Ocean | ||
| Country : | 474 - Martinique | Macouba | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||