|
Occurrence Record of Pygmaepterys maestratii
Gazetteer |
| Main Ref : | Garrigues, B. and D. Lamy, 2019 (Ref. 121149) | Museum : [MNHN] | ||
| Name used : | Pygmaepterys maestratii | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Rocher du Diamant, Martinique. | |||
| Station : | AS057 | Gazetteer : Martinique | Country | ||
| Year : | Date : | |||
| Water depth : | 19 - 21 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 26.7000007629395 N61 2.29999995231628 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | Atlantic Ocean | ||
| Country : | 474 - Martinique | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||