|
Occurrence Record of Ptilella grayi
Gazetteer |
| Main Ref : | García-Cárdenas, F.J., J. Drewery and P.J. López-González, 2019 (Ref. 121125) | Museum : [NMS.Z.2019.2.1] | ||
| Name used : | Ptilella grayi | Sex : | ||
| Catalog No. : | NMS.Z.2019.2.1 | Picture : | ||
| Locality : | Rockall Bank area (west of the Outer Hebrides in Scotland), northeast Atlantic. | |||
| Station : | Gazetteer : Rockall Bank | Bank | |||
| Year : | 2011 | Date : 30/08/2011 | ||
| Water depth : | 198 - 202 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
56 32.6300010681152 N14 30.9200000762939 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | Atlantic Ocean | ||
| Country : | 826B - UK Scotland | Rockall Bank | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||