|
Occurrence Record of Hincksella immersa
Gazetteer |
| Main Ref : | Galea, H.R. and P. Schuchert, 2019 (Ref. 121131) | Museum : [MNHN-IK-2015-390] | ||
| Name used : | Hincksella immersa | Sex : | ||
| Catalog No. : | MNHN-IK-2015-390 | Picture : | ||
| Locality : | off New Caledonia. | |||
| Station : | DW4768 | Gazetteer : New Caledonia | Country | ||
| Year : | 2016 | Date : 27/08/2016 | ||
| Water depth : | 180 - 210 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
23 25 S168 1 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 540 - New Caledonia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||