|
Occurrence Record of Provanna stephanos
Gazetteer |
| Main Ref : | Chen, C., H.K. Watanabe and T. Sasaki, 2019 (Ref. 121147) | Museum : [UMUT] | ||
| Name used : | Provanna stephanos | Sex : | ||
| Catalog No. : | UMUT RM33152 | Picture : | ||
| Locality : | ‘Off Hatsushima’ seep site, Sagami Bay, central Honshu. | |||
| Station : | Gazetteer : Sagami Bay | Bay | |||
| Year : | 2016 | Date : 08/05/2016 | ||
| Water depth : | 908 - 908 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
35 0.938000023365021 N139 13.3879995346069 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | Pacific Ocean | ||
| Country : | 392 - Japan | Sagami Bay | ||
| Length : | 0.709999978542328 cm ShH | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||