|
Occurrence Record of Enatimene bassetti
Gazetteer |
| Main Ref : | Houart, R., 1998 (Ref. 122162) | Museum : [AMS] | ||
| Name used : | Trophonopsis bassetti | Sex : | ||
| Catalog No. : | AMS C 313223 | Picture : | ||
| Locality : | southeast of Clarence river, New South Wales, Australia. | |||
| Station : | Gazetteer : Australia | Country | |||
| Year : | Date : | |||
| Water depth : | 405 - 412 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
29 41 S153 45 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 036 - Australia | New South Wales | ||
| Length : | 1.38999998569489 cm ShL | Range : - | ||
| Collector : | R. Houart | Identifier : | ||
| Gear : | ||||