|
Occurrence Record of Hymedesmia noramaloneae
Gazetteer |
| Main Ref : | Goodwin, C.E., J. Berman and K.R. Hendry, 2019 (Ref. 122989) | Museum : [BELUM.Mc2015.701] | ||
| Name used : | Hymedesmia noramaloneae | Sex : | ||
| Catalog No. : | BELUM.Mc2015.701 | Picture : | ||
| Locality : | Vieugue Island. | |||
| Station : | Gazetteer : Antarctica | Country | |||
| Year : | Date : 23/02/2015 | |||
| Water depth : | 10 - 22 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
65 38.757999420166 S65 12.539999961853 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 48- Atlantic, Antarctic | Antarctica | ||
| Country : | I555 - Antarctica | |||
| Length : | cm | Range : - | ||
| Collector : | C. Goodwin and E. Priestley | Identifier : | ||
| Gear : | ||||