|
Occurrence Record of Epimeria callista
Gazetteer |
| Main Ref : | d'Udekem d'Acoz, C. and M.L. Verheye, 2017 (Ref. 117380) | Museum : [MNHN-IU-2014-7336] | ||
| Name used : | Epimeria callista | Sex : female | ||
| Catalog No. : | MNHN-IU-2014-7336 | Picture : | ||
| Locality : | Adelie coast. | |||
| Station : | 36EV297 | Gazetteer : Terre Adelie | Country | ||
| Year : | Date : 04/01/2008 | |||
| Water depth : | 552 - 573 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
66 20.3299999237061 S143 41.1300010681152 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 58- Indian Ocean, Antarctic | Antarctica | ||
| Country : | 10AL - Terre Adélie | |||
| Length : | 2.20000004768372 cm BL | Range : - | ||
| Collector : | IPEV-AAD-MNHN | Identifier : | ||
| Gear : | The gear used was a beam trawl. | |||