|
Occurrence Record of Epimeria adeliae
Gazetteer |
| Main Ref : | d'Udekem d'Acoz, C. and M.L. Verheye, 2017 (Ref. 117380) | Museum : [MNHNIU-2014-4288] | ||
| Name used : | Epimeria adeliae | Sex : female | ||
| Catalog No. : | MNHNIU-2014-4288 | Picture : | ||
| Locality : | Adelie coast. | |||
| Station : | 65EV322 | Gazetteer : Terre Adelie | Country | ||
| Year : | Date : 05/01/2008 | |||
| Water depth : | 750 - 788 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
65 48.1500015258789 S143 3.76999998092651 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 58- Indian Ocean, Antarctic | Antarctica | ||
| Country : | 10AL - Terre Adélie | |||
| Length : | 1.60000002384186 cm BL | Range : - | ||
| Collector : | IPEV-AAD-MNHN | Identifier : | ||
| Gear : | The gear used was a beam trawl. | |||