|
Occurrence Record of Crassicantharus nexus
Gazetteer |
| Main Ref : | Fraussen, K. and P. Stahlschmidt, 2015 (Ref. 124003) | Museum : [MNHN] | ||
| Name used : | Crassicantharus nexus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Rimatara Island, Austral Archipelago, French Polynesia. | |||
| Station : | DW2012 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : | |||
| Water depth : | 270 - 320 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 28 S152 49 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 258 - French Polynesia | Austral Archipelago | ||
| Length : | 0.699999988079071 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||