|
Occurrence Record of Sululana buta
Gazetteer |
| Main Ref : | Bruce, N.L. and M. Shimomura, 2019 (Ref. 124066) | Museum : [KMNH] | ||
| Name used : | Sululana buta | Sex : female | ||
| Catalog No. : | KMNH IvR 500923 | Picture : | ||
| Locality : | Sulu Sea, Philippines. | |||
| Station : | Gazetteer : Philippines | Country | |||
| Year : | Date : 23/11/2002 | |||
| Water depth : | 1012 - 1016 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 8.51099967956543 N118 34.7700004577637 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Sulu Sea | ||
| Country : | 608 - Philippines | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | An ORE bream trawl was used. | |||