|
Occurrence Record of Allobacciger annulatus
Gazetteer |
| Main Ref : | Wee, N.Q.-X., S.C. Cutmore, P. Sasal and T.H. Cribb, 2020 (Ref. 123991) | Museum : | ||
| Name used : | Allobacciger annulatus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Palau. | |||
| Station : | Gazetteer : Palau | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 18 N134 27 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 585 - Palau | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||