|
Occurrence Record of Cymonomus clarki
Gazetteer |
| Main Ref : | Ahyong, S.T., 2019 (Ref. 124538) | Museum : [NIWA] | ||
| Name used : | Cymonomus clarki | Sex : female | ||
| Catalog No. : | NIWA 29666 | Picture : | ||
| Locality : | Graveyard Seamount, Chatham Rise, New Zealand. | |||
| Station : | Gazetteer : New Zealand | Country | |||
| Year : | Date : 29/05/2006 | |||
| Water depth : | 993 - 1090 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
42 45.9099998474121 S179 59.2599983215332 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 554 - New Zealand | |||
| Length : | 0.689999997615814 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||