|
Occurrence Record of Tima nigroannulata
Gazetteer |
| Main Ref : | Calder, D.R., G.L. Crow, S. Ikeda, Yamamoto, G. Adachi, A. Harrington and B.S. Holland, 2021 (Ref. 124641) | Museum : [ROMIZ] | ||
| Name used : | Tima nigroannulata | Sex : | ||
| Catalog No. : | ROMIZ B5390 | Picture : | ||
| Locality : | Kyushu, Miyazaki Prefecture, Miyazaki, Japan. | |||
| Station : | Gazetteer : Japan | Country | |||
| Year : | Date : 29/04/2020 | |||
| Water depth : | 0 - 1 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
31 54.4799995422363 N131 27.4899997711182 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | Pacific Ocean | ||
| Country : | 392 - Japan | Miyazaki Prefecture | ||
| Length : | 0.449999988079071 cm WD | Range : - | ||
| Collector : | Y. Kawagoe | Identifier : | ||
| Gear : | ||||