|
Occurrence Record of Lamarckdromia beagle
Gazetteer |
| Main Ref : | McLay, C.L. and A.M. Hosie, 2022 (Ref. 126358) | Museum : [WAM] | ||
| Name used : | Lamarckdromia beagle | Sex : male | ||
| Catalog No. : | WAM C15512 | Picture : | ||
| Locality : | Mistaken Island, Albany, Western Australia. | |||
| Station : | Gazetteer : Mistaken Island | Island | |||
| Year : | 1983 | Date : 14/12/1983 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 58 S117 58 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | D. Jones & W. Humphries | Identifier : | ||
| Gear : | ||||