|
Occurrence Record of Pontoclausia cochleata
Gazetteer |
| Main Ref : | Lee, J., C.Y. Chang and I.-H. Kim, 2022 (Ref. 127000) | Museum : [MABIK] | ||
| Name used : | Pontoclausia cochleata | Sex : female | ||
| Catalog No. : | MABIK CR00250124 | Picture : | ||
| Locality : | Yesong, Bogil Island, South Korea. | |||
| Station : | Site 22 | Gazetteer : Bogil Island | Island | ||
| Year : | 2021 | Date : 26/04/2021 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 8.18330001831055 N126 33.8166999816895 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 410 - Korea (South) | |||
| Length : | cm | Range : - | ||
| Collector : | J. Lee and C. Y. Chang | Identifier : | ||
| Gear : | ||||