|
Occurrence Record of Niphates verityae
Gazetteer |
| Main Ref : | Goodwin, C., J. Brown, R. Downey, N. Trieu, P.E. Brewin and P. Brickle, 2021 (Ref. 127032) | Museum : [ARC] | ||
| Name used : | Niphates verityae | Sex : | ||
| Catalog No. : | ARC 81586 | Picture : | ||
| Locality : | Pan Am, Ascension Island. | |||
| Station : | Gazetteer : Ascension Island | Island | |||
| Year : | Date : 14/07/2015 | |||
| Water depth : | 6.5 - 10.5 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 58.1772003173828 S14 24.7439994812012 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | Atlantic Ocean | ||
| Country : | 826E - Ascension I. | |||
| Length : | cm | Range : - | ||
| Collector : | Rob Morowicki | Identifier : | ||
| Gear : | ||||