|
Occurrence Record of Benthocardiella finisterra
Gazetteer |
| Main Ref : | Guller, M. and D.G. Zelaya, 2022 (Ref. 127650) | Museum : [LACM] | ||
| Name used : | Benthocardiella finisterra | Sex : | ||
| Catalog No. : | LACM 3785 | Picture : | ||
| Locality : | Puerto Vancouver, Isla de los Estados, Argentina. | |||
| Station : | Gazetteer : Isla de los Estados | Island | |||
| Year : | Date : | |||
| Water depth : | 0 - 31 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
54 46.7999992370605 S64 4 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 41- Atlantic, Southwest | Atlantic Ocean | ||
| Country : | 032 - Argentina | |||
| Length : | 0.119999997317791 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | dredge of 2-mm mesh size | |||