|
Occurrence Record of Haliclona spuma
Gazetteer |
| Main Ref : | Sim-Smith, C., Jr, C. Hickman and M. Kelly, 2021 (Ref. 130475) | Museum : [MCCDRS9446] | ||
| Name used : | Haliclona spuma | Sex : | ||
| Catalog No. : | MCCDRS9446 | Picture : | ||
| Locality : | Galapagos, Gordon Rocks, Santa Cruz Island. | |||
| Station : | Gazetteer : Galapagos Island | Country | |||
| Year : | Date : 22/01/2003 | |||
| Water depth : | 27 - 27 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
0 34.0200004577637 S90 8.52000045776367 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 87- Pacific, Southeast | Pacific Ocean | ||
| Country : | 218A - Galapagos Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||