|
Occurrence Record of Halgerda takipsilim
Gazetteer |
| Main Ref : | Donohoo, S.A., S.G. Villalobos, J.M. Hallas and T.M. Gosliner, 2023 (Ref. 131083) | Museum : [NMP] | ||
| Name used : | Halgerda takipsilim | Sex : | ||
| Catalog No. : | NMP 041327 | Picture : | ||
| Locality : | Philippines, Luzon, Verde Island, South Pinnacle. | |||
| Station : | Gazetteer : Philippines | Country | |||
| Year : | Date : 13/04/2015 | |||
| Water depth : | 80 - 80 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
13 31.9916400909424 N121 6.19668006896973 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 608 - Philippines | |||
| Length : | cm | Range : - | ||
| Collector : | E. Jessup | Identifier : | ||
| Gear : | ||||