|
Occurrence Record of Cladocarpus pectiniferus
Gazetteer |
| Main Ref : | Allman, G.J., 1883 (Ref. 79510) | Museum : | ||
| Name used : | Cladocarpus pectiniferus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Azores Islands. | |||
| Station : | 76 | Gazetteer : Azores Islands | Seamount | ||
| Year : | 1873 | Date : 03/07/1873 | ||
| Water depth : | 1647 - 1647 m | Salinity : marine | ||
| Altitude : | - m | Temperature : 4.19999980926514 °C | ||
| Coordinates : |
38 11 N27 9 W In decimal: 38.18 , -27.15 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 620B - Azores Is. | |||
| Length : | cm | Range : - | ||
| Collector : | C.W. Thomson | Identifier : G.J. Allman | ||
| Gear : | ||||